Sector map

Browse sectors along the gorge — scroll the list below.
Sectors (57)
Scroll →987 climbs
Sort by:Sector order
| Climb | Sector | Grade | Hardware status | Last inspected | Issues | |
|---|---|---|---|---|---|---|
| Caesar Direct | The Amphitheatre | 7b+ | Unknown | None | None | |
| That Thing | The Amphitheatre | 8a | Unknown | None | None | |
| Jupiter Stone | The Amphitheatre | 8a | Unknown | None | None | |
| B'n'B | The Amphitheatre | E6 6b | Unknown | None | None | |
| M'n'M | The Amphitheatre | E5 6b | Unknown | None | None | |
| Fall of the Empire | The Amphitheatre | E4 6a | Unknown | None | None | |
| Bread and jam | Cliff Top Tier | S | Unknown | None | None | |
| Daylight Robbery 1999 | Cliff Top Tier | VS 4c | Unknown | None | None | |
| After Work | Cliff Top Tier | VD | Unknown | None | None | |
| Inverted-V | Cliff Top Tier | S | Unknown | None | None | |
| Right-On-Sight | Cliff Top Tier | VS 4c | Unknown | None | None | |
| Hallowed Ground P1 | Priest Rock | HVS 5a | Unknown | None | None | |
| Ghosts at the end of the line | Priest Rock | E3 5c | Unknown | None | None | |
| Big Tower P1 | Priest Rock | E1 5b | Unknown | None | None | |
| Irreverance | Priest Rock | 7b+ | Unknown | None | None | |
| Patitucci Bass | Priest Rock | 7a+ | Unknown | None | None | |
| Corea Elektosound | Priest Rock | 7a+ | Unknown | None | None | |
| Portal | Priest Rock | S 4a | Unknown | None | None | |
| Back in Black | Burmese Wall | 6b | Unknown | None | None | |
| Instigate Emergency Closure | Burmese Wall | 6c | Unknown | None | None | |
| My Sweet Gord | Burmese Wall | 7b | Unknown | None | None | |
| Mendipian Way | Burmese Wall | 7a+ | Unknown | None | None | |
| Super-Styling | Burmese Wall | 6a | Unknown | None | None | |
| Trusty Rusty | Burmese Wall | 6a+ | Unknown | None | None |
Showing 505-528 of 987 climbs